California holds the largest Amazon footprint of any state, and it is concentrated in a place most
people outside the state have never heard of. The Inland Empire, meaning San Bernardino and
Riverside counties, carries more Amazon capacity than the Los Angeles basin itself and exists
almost entirely to absorb what arrives at the ports. I’d argue it is the most consequential piece of
logistics real estate in the country.
The short version in numbers: 98 California facilities on record, 91 of
them carrying a published facility code, spread across 6
distinct facility types. The full breakdown is below.
If you are trying to identify a code from your tracking, start with the table below. It lists every California facility we hold, alongside its address and type. Search the page for your code. Codes that do not appear here generally sit just over a state line, and I’d treat that as ordinary rather than alarming.
Every Amazon facility in California
98 facilities, of which 91 have a published code: 41 fulfillment centers, 36 delivery stations, 11 sortation centers, 4 distribution centers, 4 grocery or prime now sites, 2 amazon primes.
| Code | Address | ZIP | Type | County |
|---|---|---|---|---|
| (not listed) | 2006 McGaw Ave, Irvine, CA | 92614 | Amazon Prime | Orange |
| (not listed) | 222 Commercial St, Sunnyvale, CA 94085, United States | 94085 | Amazon Prime | Santa Clara |
| DAX3 | 20730 Prairie St, Chatsworth, CA | 91311 | Delivery Station | Los Angeles |
| DAX5 | 15930 Valley Blvd, City of Industry, CA | 91744 | Delivery Station | Los Angeles |
| DAX8 | 600 Technology Dr, Palmdale, CA | 93551 | Delivery Station | Los Angeles |
| DCX1 | 7227 Central Ave, Riverside, CA | 92504 | Delivery Station | Riverside |
| DCX2 | 25725 Jeronimo Rd, Mission Viejo, CA | 92691 | Delivery Station | Orange |
| DCX7 | 950 Francisco St, Torrance, CA | 90502 | Delivery Station | Los Angeles |
| DCX8 | 1256 N Magnolia St, Anaheim, CA | 92801 | Delivery Station | Orange |
| DDO6 | 2751 Skypark Dr, Torrance, CA | 90505 | Delivery Station | Los Angeles |
| DFO2 | 4000 Wilbur Ave, Antioch, CA | 94509 | Delivery Station | Contra Costa |
| DFO3 | 400 Longfellow Ct, Livermore, CA | 94550 | Delivery Station | Alameda |
| DFX9 | 14952 Bolsa Chica St, Huntington Beach, CA | 92647 | Delivery Station | Orange |
| DIB5 | 860 Harold Pl, Chula Vista, CA | 91914 | Delivery Station | San Diego |
| DJW8 | 35780 Date Palm Dr, Cathedral City, CA | 92234 | Delivery Station | Riverside |
| DLA8 | 2815 W El Segundo Blvd, Hawthorne, CA | 90250 | Delivery Station | Los Angeles |
| DLX1 | 11811 E Florence Ave, Santa Fe Springs, CA | 90670 | Delivery Station | Los Angeles |
| DLX5 | 4841 W San Fernando Rd, Los Angeles, CA | 90039 | Delivery Station | Los Angeles |
| DLX7 | 6450 Katella Ave, Cypress, CA | 90630 | Delivery Station | Orange |
| DLX9 | 5750 Mesmer Ave STE D, Culver City, CA | 90230 | Delivery Station | Los Angeles |
| DPS2 | 400 National Way, Simi Valley, CA | 93065 | Delivery Station | Ventura |
| DSD1 | 16550 Via Esprillo, San Diego, CA | 92127 | Delivery Station | San Diego |
| DSD5 | 3250 Business Park Dr, Vista, CA | 92081 | Delivery Station | San Diego |
| DSD8 | 14500 Kirkham Way, Poway, CA | 92064 | Delivery Station | San Diego |
| DSF8 | 2995 Atlas Rd, Richmond, CA | 94806 | Delivery Station | Contra Costa |
| DSJ9 | 5800 Coliseum Wy, Oakland, CA | 94621 | Delivery Station | Alameda |
| DSM4 | 3620 Ramos Dr, West Sacramento, CA | 95691 | Delivery Station | Yolo |
| DSR2 | 7601 Foothills Blvd, Roseville, CA | 95747 | Delivery Station | Placer |
| DSR4 | 9051 Union Park Way, Elk Grove, CA | 95624 | Delivery Station | Sacramento |
| DSR6 | 2400 McClellan Park Dr, Sacramento, CA | 95652 | Delivery Station | Sacramento |
| DUR1 | 2811 N Hollywood Way, Burbank, CA | 91504 | Delivery Station | Los Angeles |
| DUR3 | 225 N McCarthy Blvd, Milpitas, CA | 95035 | Delivery Station | Santa Clara |
| DXC8 | 1710 Little Orchard St, San Jose, CA | 95125 | Delivery Station | Santa Clara |
| HNW1 | 3015 E Ana St, Compton, CA | 90221 | Delivery Station | Los Angeles |
| VCA3 | 6045 Giant Hwy, Richmond, CA | 94806 | Delivery Station | Contra Costa |
| XLA1 | 15710 San Antonio Ave, Chino, CA | 91708 | Delivery Station | San Bernardino |
| XLA3 | 16047 Cypress Ave, Chino, CA | 91708 | Delivery Station | San Bernardino |
| (not listed) | 970 McLaughlin Ave, San Jose, CA | 95122 | Delivery Station | Santa Clara |
| DCA2 | 5250 Goodman Wy, Eastvale, CA | 91752 | Distribution Center | Riverside |
| DSD9 | 16550 Via Esprillo, San Diego, CA | 92127 | Distribution Center | San Diego |
| DSF8 | 5000-5200 Giant Hwy, Richmond, CA | 94806 | Distribution Center | Contra Costa |
| OAK4 | 1555 N Chrisman Rd, Tracy, CA | 95376 | Distribution Center | San Joaquin |
| BFL1 | 1601 Petrol Rd, Bakersfield, CA | 93308 | Fulfillment Center | Kern |
| BFL2 | 4500 Express Ave, Shafter, CA | 93263 | Fulfillment Center | Kern |
| DFX4 | 15272 Bear Valley Rd, Victorville, CA | 92395 | Fulfillment Center | San Bernardino |
| FAT1 | 3575 S Orange Ave, Fresno, CA | 93725 | Fulfillment Center | Fresno |
| FAT2 | 3315 N Kelsey St, Visalia, CA | 93291 | Fulfillment Center | Tulare |
| HLA2 | 21420 Needham Ranch Pkwy, Santa Clarita, CA | 91321 | Fulfillment Center | Los Angeles |
| KRB4 | 4501 Patterson Ave, Perris, CA | 92571 | Fulfillment Center | Riverside |
| LAX9 | 16412 Jurupa Ave, Fontana, CA | 92337 | Fulfillment Center | San Bernardino |
| LAX9 | 11263 Oleander Ave, Fontana, CA | 92337 | Fulfillment Center | San Bernardino |
| LGB3 | 4950 Goodman Wy, Eastvale, CA | 91752 | Fulfillment Center | Riverside |
| LGB4 | 27517 Pioneer Ave, Redlands, CA | 92374 | Fulfillment Center | San Bernardino |
| LGB5 | 555 E Orange Show Rd, San Bernardino, CA | 92408 | Fulfillment Center | San Bernardino |
| LGB6 | 20901 Krameria Ave, Riverside, CA | 92508 | Fulfillment Center | Riverside |
| LGB7 | 1660 N Linden Ave, Rialto, CA | 92376 | Fulfillment Center | San Bernardino |
| LGB8 | 1568 N Linden Ave, Rialto, CA | 92376 | Fulfillment Center | San Bernardino |
| LGB9 | 4375 N Perris Blvd, Perris, CA | 92571 | Fulfillment Center | Riverside |
| MCE1 | 3200 Fulkerth Rd, Turlock, CA | 95380 | Fulfillment Center | Stanislaus |
| OAK3 | 255 Park Center Dr, Patterson, CA | 95363 | Fulfillment Center | Stanislaus |
| ONT2 | 1910 E Central Ave, San Bernardino, CA | 92408 | Fulfillment Center | San Bernardino |
| ONT6 | 24208 San Michele Rd, Moreno Valley, CA | 92551 | Fulfillment Center | Riverside |
| ONT8 | 24300 Nandina Ave, Moreno Valley, CA | 92551 | Fulfillment Center | Riverside |
| ONT9 | 2125 W San Bernardino Ave, Redlands, CA | 92374 | Fulfillment Center | San Bernardino |
| OXR1 | 3100 Sakioka Dr, Oxnard, CA | 93030 | Fulfillment Center | Ventura |
| PSP1 | 1010 W 4th St, Beaumont, CA | 92223 | Fulfillment Center | Riverside |
| SBD6 | 8900 Merrill Ave, Ontario, CA | 91762 | Fulfillment Center | San Bernardino |
| SCK1 | 4532 Newcastle Rd, Stockton, CA | 95215 | Fulfillment Center | San Joaquin |
| SCK3 | 3565 N Arpt Wy, Manteca, CA | 95336 | Fulfillment Center | San Joaquin |
| SCK6 | 1500 E Grant Line Rd, Tracy, CA | 95304 | Fulfillment Center | San Joaquin |
| SDB2 | 1494 S Waterman Ave, San Bernardino, CA | 92408 | Fulfillment Center | San Bernardino |
| SJC7 | 188 S Mountain House Pkwy, Tracy, CA | 95377 | Fulfillment Center | San Joaquin |
| SMF1 | 4900 W Elkhorn Blvd, Sacramento, CA | 95835 | Fulfillment Center | Sacramento |
| SMF3 | 3923 S B St, Stockton, CA | 95206 | Fulfillment Center | San Joaquin |
| SMF6 | 4930 Allbaugh Dr, Sacramento, CA | 95835 | Fulfillment Center | Sacramento |
| SMF7 | 4800 Midway Rd, Vacaville, CA | 95688 | Fulfillment Center | Solano |
| TCY5 | Promontory Pkwy, Tracy, CA | 95377 | Fulfillment Center | San Joaquin |
| UCA5 | 3334 N San Fernando Rd, Los Angeles, CA | 90065 | Fulfillment Center | Los Angeles |
| USD1 | 9269 Lightwave Ave, San Diego, CA | 92123 | Fulfillment Center | San Diego |
| (not listed) | 5119 District Blvd, Vernon, CA | 90058 | Fulfillment Center | Los Angeles |
| (not listed) | 17871 Von Karman Ave, Irvine, CA | 92614 | Fulfillment Center | Orange |
| (not listed) | 18580 Gateway Dr, Victorville, CA | 92394 | Fulfillment Center | San Bernardino |
| (not listed) | 1350 N MacArthur Dr, Tracy, CA | 95376 | Fulfillment Center | San Joaquin |
| DPS1 | 4127-4239 Temple City Blvd, Rosemead, CA | 91770 | Grocery or Prime Now site | Los Angeles |
| LAX6 | 5119 District Blvd #100, Vernon, CA | 90058 | Grocery or Prime Now site | Los Angeles |
| ULA6 | 5119 District Blvd #100, Vernon, CA | 90058 | Grocery or Prime Now site | Los Angeles |
| USF1 | 750 Laurelwood Rd, Santa Clara, CA | 95054 | Grocery or Prime Now site | Santa Clara |
| CNO5 | 8601 Merrill Ave, Chino, CA | 91710 | Sortation Center | San Bernardino |
| DAX7 | 9350 Rayo Ave, South Gate, CA | 90280 | Sortation Center | Los Angeles |
| LAX5 | 6400 Valley View St, Buena Park, CA | 90620 | Sortation Center | Orange |
| OAK5 | 38811 Cherry St, Newark, CA | 94560 | Sortation Center | Alameda |
| ONT1 | 11200 Iberia St, Mira Loma, CA | 91752 | Sortation Center | Riverside |
| ONT5 | 2020 E Central Ave, San Bernardino, CA | 92408 | Sortation Center | San Bernardino |
| SAN3 | 6971 Otay Mesa Rd, San Diego, CA | 92154 | Sortation Center | San Diego |
| SAN5 | 7144 Otay Mesa Rd, San Diego, CA | 92154 | Sortation Center | San Diego |
| SBD5 | 11100 Iberia St, Mira Loma, CA | 91752 | Sortation Center | Riverside |
| SMF5 | 300 Crocker Dr, Vacaville, CA | 95688 | Sortation Center | Solano |
| TCY9 | 4500 Wilbur Ave, Oakley, CA | 94561 | Sortation Center | Contra Costa |
Addresses are compiled from public listings. Amazon opens, closes, and repurposes buildings
continually, and no facility on this list accepts visitors or takes calls about individual
parcels, which is why we do not publish site phone numbers.
The California codes people look up most
- SBD6 is a fulfillment center at 8900 Merrill Ave in Ontario, in the heart of the Inland
Empire. - DLX5 is a delivery station at 4841 W San Fernando Rd in Los Angeles.
- DLX1 is a delivery station at 11811 E Florence Ave in Santa Fe Springs.
- XLA3 is at 16047 Cypress Ave in Chino, recorded in our listing as a delivery station.
The three D and X codes are all last-mile or transfer buildings, so parcels there are close to
delivery.
The Inland Empire, and why the ports decide everything
Los Angeles County holds the most facilities on a straight count, but San Bernardino and Riverside
counties together comfortably exceed it. San Joaquin County around Tracy, San Diego County, and
Orange County follow.
The logic runs from the water inland. Los Angeles and Long Beach handle the largest container
volume in the United States. There is nowhere near the water to put the goods. So they travel 60 to
80 miles east. San Bernardino, Redlands, Perris, Eastvale, Chino: land there was cheap and plentiful
when the network was built. Nearly everything imported through southern California passes through
the Inland Empire before it goes anywhere else.
The Central Valley cluster around Tracy and Stockton does a second job. It serves northern
California. It also stages goods heading east over the mountains, which is why a parcel bound for
Nevada or Utah may show a California scan long after you assumed it had left. The Bay Area itself,
Richmond and Vernon aside, holds relatively little storage for its wealth and density, for the same
land reasons that constrain New York.
For a resident, California is the state where your parcel most likely never left. The network is
large enough to be genuinely self-sufficient, which is unusual: between the Inland Empire’s storage,
the Central Valley’s staging capacity, the last-mile stations threaded through Los Angeles and the
Bay Area, and the ports feeding all of it, almost every stage of the chain a Californian order passes
through sits inside the state line. Most states cannot say that. Very few come close.
What it means when your parcel is at one of these
The type of building tells you how far along the journey is. I’ve found that single distinction
resolves most of the anxiety people arrive with.
A fulfillment center is where inventory sits, so your order has probably not been packed. A
sortation center only ever sees packed parcels and groups them by region. A delivery station
is the last building before the van, so a parcel there is normally close to home. Our guide to the different types of Amazon warehouse
covers what happens inside each, and sortation center versus fulfillment center
covers the pair people confuse most.
One caveat about the codes. The naming scheme has never been published by Amazon, so
decoders you find elsewhere are guesswork dressed as documentation. A leading D does reliably tend to
indicate a delivery station. Past that, I’d trust the type column in the table rather than trying to
read meaning into three letters, since I’ve found the exceptions turn up constantly.
If the parcel has stopped moving entirely, our guide to what a carrier delay means
covers how long to wait before it is worth doing anything, and our guide to
a disappeared order covers the case where
the order itself has vanished from your account rather than the parcel from the network.
If your code is not on this list
If you have searched this page and come up empty, that is a normal outcome rather than a
problem, and I’d resist the urge to read anything into it. Four explanations cover almost every case.
It is a facility in an adjoining state. By far the most likely. Distribution networks ignore
state boundaries entirely, and in our experience people are far more surprised by this than the
logistics justify.
It opened after this listing was compiled. Amazon adds buildings constantly and any published
list trails reality by some margin.
It is a partner code, not an Amazon one. Contracted carriers and third-party logistics firms
issue their own facility identifiers that will never appear here.
The characters were misread. Zero and O, one and I, five and S all trip people up. I’ve found
this explains a surprising share of codes that appear not to exist.
In every one of those cases the useful response is the same: let the tracking update rather than
chase the building.
Other Amazon buildings you may see in tracking
A handful of other facility types show up in tracking, and knowing them removes a lot of
needless worry.
Air hubs exist to fly freight between regions rather than to pick orders, so a scan at one can
place your parcel somewhere that looks like a detour and is not. Receive centers, or cross-docks,
accept bulk freight direct from manufacturers and break it down for distribution, so nothing there
belongs to a customer yet. Amazon Warehousing and Distribution sites store bulk stock upstream
and replenish fulfillment centers automatically. Returns centers grade returned merchandise.
Third-party partner sites are leased or contracted buildings rather than Amazon-owned ones.
When I have followed an unusual scan back, it has almost always been one of these rather than a
fault.
Visiting, calling, and collecting
A point people frequently test before believing: these are not places you can visit.
Fulfillment centers, sortation centers, and delivery stations take no visitors, release no parcels
over a counter, and staff no desk that can discuss an individual order. Collection happens at Amazon
Locker and Amazon Hub Counter locations instead, which have nothing to do with the buildings above.
Phone numbers deserve the same treatment. Some facility lists publish them; I’d skip them entirely.
They reach switchboards with no access to order records, and in my experience the call achieves
nothing that Amazon customer service would not have handled immediately.
California matters to sellers, but not for storage
California is the most important state in the country for a seller who imports, and the reason has
nothing to do with the warehouse list above.
Los Angeles and Long Beach are where most Asian imports enter the United States. If you source
from Asia, your goods arrive here, clear customs here, and are prepped here before entering Amazon’s
network. The concentration of freight forwarders, customs brokers, and prep centers in the Inland
Empire exists because of that. Our guide to
finding a reliable shipping agent
covers choosing one that understands FBA requirements, since forwarders without that experience
discover Amazon’s inbound rules at your expense.
The counterweight is cost. California carries higher warehousing, labor, and compliance costs than
most states. Use a third-party prep provider rather than sending direct, and that shows up in your
rates. Sometimes sharply.
Placement is still not your decision. Amazon assigns your inbound destination, and the size of
the California network changes nothing. Only fulfillment centers hold seller inventory; the
thirty-odd delivery stations above never will.
How to read this page, and what it cannot tell you. I’d rather set expectations than have
you draw the wrong conclusion from a table.
The list is compiled from public listings, so it lags Amazon’s actual network and always will. A
building that closed last quarter may still appear; one that opened last month probably does not.
The type column reflects what those listings recorded, and in our experience it is right far more
often than not, without being infallible.
What the page is genuinely good for is identifying a code you have in front of you and working out
roughly where your parcel sits in the chain. What it is not good for is counting Amazon’s real estate
precisely, and I’d treat any site claiming an exact national figure with some suspicion.
FAQ
How many Amazon warehouses are in California?
The complete list with codes, addresses, and types appears in the table above. California holds the
largest Amazon footprint of any state, concentrated heavily in the Inland Empire.
Where is the Inland Empire and why does Amazon build there?
It is San Bernardino and Riverside counties, sixty to eighty miles east of the ports of Los Angeles
and Long Beach. Amazon builds there because the ports handle the largest container volume in the
country and there is no room near the water, so goods move inland to where land was cheap and
plentiful.
Which California county has the most Amazon facilities?
Los Angeles County on a straight count, but San Bernardino and Riverside counties together
comfortably exceed it, which is the more meaningful comparison since they function as one cluster.
What does my California facility code mean?
It identifies a specific building. Search this page for the code to find its address and type. A
leading D usually indicates a delivery station and a parcel close to delivery, but Amazon has never
published its naming scheme, so the type column is the reliable field.
Why does the Bay Area have relatively few Amazon warehouses?
For the same reason New York does. Land suitable for very large floor plates is scarce and
expensive, so storage sits further out, principally in the Central Valley around Tracy and Stockton,
while the Bay Area holds mostly last-mile buildings.
Should sellers use California for imported inventory?
Most sellers importing from Asia have no choice, since Los Angeles and Long Beach are the main entry
points and the prep infrastructure is there. Costs are higher than elsewhere, and placement into
Amazon’s network remains Amazon’s decision rather than yours.
Last updated: August 29, 2026. Compiled from public listings; Amazon’s facility network changes
continually and this page will lag it. Facilities do not accept visitors or handle parcel
inquiries. For warehouse employment, Amazon’s own hiring site carries current openings and is
the only accurate source.