Amazon is the United Nations’ top e-commerce business. It has a 38.7% share of the country’s retail e-commerce market. Over the past decade, Amazon has established a strong presence in the industrial sector of California.
The company has made many contributions to the state’s economy, such as building its largest warehouse and providing 160,000 full-time jobs to residents. Amazon has been a crucial source of business and investment for California.
In this article, we will focus on the warehouses Amazon operates in California. We will discuss their locations, specific functions, and the overall employee experience. So, let’s start!
A Complete List of All the Amazon Warehouse Locations in California
Check out the table we have provided here. In this table, you will find a list of all the warehouses Amazon has built in the state of California over the years.
So, if you are a small retailer looking for an Amazon warehouse to stock inventory, or someone interested in working as an Amazon associate, you can ckeck this table to find the warehouse that suits you.
Warehouse Code | Address | Zip Code | Type of Warehouse | County | Google Map Link |
LGB3 | 4950 Goodman Wy, Eastvale, CA | 91752 | Fulfillment Center | Riverside | Map |
LGB4 | 27517 Pioneer Ave, Redlands, CA | 92374 | Fulfillment Center | San Bernardino | Map |
LGB9 | 4375 N Perris Blvd, Perris, CA | 92571 | Fulfillment Center | Riverside | Map |
5119 District Blvd, Vernon, CA | 90058 | Fulfillment Center | Los Angeles | Map | |
17871 Von Karman Ave, Irvine, CA | 92614 | Fulfillment Center | Orange | Map | |
18580 Gateway Dr, Victorville, CA | 92394 | Fulfillment Center | San Bernardino | Map | |
LAX5 | 6400 Valley View St, Buena Park, CA | 90620 | Sortation Center | Orange | Map |
PSP1 | 1010 W 4th St, Beaumont, CA | 92223 | Fulfillment Center | Riverside | Map |
BFL2 | 4500 Express Ave, Shafter, CA | 93263 | Fulfillment Center | Kern | Map |
LAX9 | 16412 Jurupa Ave, Fontana, CA | 92337 | Fulfillment Center | San Bernardino | Map |
ONT5 | 2020 E Central Ave, San Bernardino, CA | 92408 | Sortation Center | San Bernardino | Map |
ONT9 | 2125 W San Bernardino Ave, Redlands, CA | 92374 | Fulfillment Center | San Bernardino | Map |
ONT1 | 11200 Iberia St, Mira Loma, CA | 91752 | Sortation Center | Riverside | Map |
OAK4 | 1555 N Chrisman Rd, Tracy, CA | 95376 | Distribution Center | San Joaquin | Map |
LAX9 | 11263 Oleander Ave, Fontana, CA | 92337 | Fulfillment Center | San Bernardino | Map |
USD1 | 9269 Lightwave Ave, San Diego, CA | 92123 | Fulfillment Center | San Diego | Map |
LAX6 | 5119 District Blvd #100, Vernon, CA | 90058 | Amazon Fresh | Los Angeles | Map |
DCA2 | 5250 Goodman Wy, Eastvale, CA | 91752 | Distribution Center | Riverside | Map |
SCK3 | 3565 N Arpt Wy, Manteca, CA | 95336 | Fulfillment Center | San Joaquin | Map |
LGB5 | 555 E Orange Show Rd, San Bernardino, CA | 92408 | Fulfillment Center | San Bernardino | Map |
BFL1 | 1601 Petrol Rd, Bakersfield, CA | 93308 | Fulfillment Center | Kern | Map |
SDB2 | 1494 S Waterman Ave, San Bernardino, CA | 92408 | Fulfillment Center | San Bernardino | Map |
FAT2 | 3315 N Kelsey St, Visalia, CA | 93291 | Fulfillment Center | Tulare | Map |
ONT6 | 24208 San Michele Rd, Moreno Valley, CA | 92551 | Fulfillment Center | Riverside | Map |
ONT2 | 1910 E Central Ave, San Bernardino, CA | 92408 | Fulfillment Center | San Bernardino | Map |
OAK3 | 255 Park Center Dr, Patterson, CA | 95363 | Fulfillment Center | Stanislaus | Map |
LGB7 | 1660 N Linden Ave, Rialto, CA | 92376 | Fulfillment Center | San Bernardino | Map |
OXR1 | 3100 Sakioka Dr, Oxnard, CA | 93030 | Fulfillment Center | Ventura | Map |
DSF8 | 5000-5200 Giant Hwy, Richmond, CA | 94806 | Distribution Center | Contra Costa | Map |
SCK1 | 4532 Newcastle Rd, Stockton, CA | 95215 | Fulfillment Center | San Joaquin | Map |
SMF5 | 300 Crocker Dr, Vacaville, CA | 95688 | Sortation Center | Solano | Map |
OAK5 | 38811 Cherry St, Newark, CA | 94560 | Sortation Center | Alameda | Map |
ONT8 | 24300 Nandina Ave, Moreno Valley, CA | 92551 | Fulfillment Center | Riverside | Map |
FAT1 | 3575 S Orange Ave, Fresno, CA | 93725 | Fulfillment Center | Fresno | Map |
MCE1 | 3200 Fulkerth Rd, Turlock, CA | 95380 | Fulfillment Center | Stanislaus | Map |
TCY9 | 4500 Wilbur Ave, Oakley, CA | 94561 | Sortation Center | Contra Costa | Map |
SMF1 | 4900 W Elkhorn Blvd, Sacramento, CA | 95835 | Fulfillment Center | Sacramento | Map |
DLA8 | 2815 W El Segundo Blvd, Hawthorne, CA | 90250 | Delivery Station | Los Angeles | Map |
VCA3 | 6045 Giant Hwy, Richmond, CA | 94806 | Delivery Station | Contra Costa | Map |
2006 McGaw Ave, Irvine, CA | 92614 | Amazon Prime | Orange | Map | |
XLA3 | 16047 Cypress Ave, Chino, CA | 91708 | Delivery Station | San Bernardino | Map |
DFO3 | 400 Longfellow Ct, Livermore, CA | 94550 | Delivery Station | Alameda | Map |
SMF3 | 3923 S B St, Stockton, CA | 95206 | Fulfillment Center | San Joaquin | Map |
DSM4 | 3620 Ramos Dr, West Sacramento, CA | 95691 | Delivery Station | Yolo | Map |
DFO2 | 4000 Wilbur Ave, Antioch, CA | 94509 | Delivery Station | Contra Costa | Map |
DCX1 | 7227 Central Ave, Riverside, CA | 92504 | Delivery Station | Riverside | Map |
DSR6 | 2400 McClellan Park Dr, Sacramento, CA | 95652 | Delivery Station | Sacramento | Map |
DXC8 | 1710 Little Orchard St, San Jose, CA | 95125 | Delivery Station | Santa Clara | Map |
DIB5 | 860 Harold Pl, Chula Vista, CA | 91914 | Delivery Station | San Diego | Map |
DSF8 | 2995 Atlas Rd, Richmond, CA | 94806 | Delivery Station | Contra Costa | Map |
TCY5 | Promontory Pkwy, Tracy, CA | 95377 | Fulfillment Center | San Joaquin | Map |
DCX2 | 25725 Jeronimo Rd, Mission Viejo, CA | 92691 | Delivery Station | Orange | Map |
DFX9 | 14952 Bolsa Chica St, Huntington Beach, CA | 92647 | Delivery Station | Orange | Map |
DSJ9 | 5800 Coliseum Wy, Oakland, CA | 94621 | Delivery Station | Alameda | Map |
DAX3 | 20730 Prairie St, Chatsworth, CA | 91311 | Delivery Station | Los Angeles | Map |
DSD5 | 3250 Business Park Dr, Vista, CA | 92081 | Delivery Station | San Diego | Map |
DAX8 | 600 Technology Dr, Palmdale, CA | 93551 | Delivery Station | Los Angeles | Map |
DSD8 | 14500 Kirkham Way, Poway, CA | 92064 | Delivery Station | San Diego | Map |
DCX8 | 1256 N Magnolia St, Anaheim, CA | 92801 | Delivery Station | Orange | Map |
1350 N MacArthur Dr, Tracy, CA | 95376 | Fulfillment center | San Joaquin | Map | |
SBD5 | 11100 Iberia St, Mira Loma, CA | 91752 | Sortation Center | Riverside | Map |
DUR1 | 2811 N Hollywood Way, Burbank, CA | 91504 | Delivery Station | Los Angeles | Map |
DSR4 | 9051 Union Park Way, Elk Grove, CA | 95624 | Delivery Station | Sacramento | Map |
XLA1 | 15710 San Antonio Ave, Chino, CA | 91708 | Delivery Station | San Bernardino | Map |
LGB8 | 1568 N Linden Ave, Rialto, CA | 92376 | Fulfillment Center | San Bernardino | Map |
DLX5 | 4841 W San Fernando Rd, Los Angeles, CA | 90039 | Delivery Station | Los Angeles | Map |
DSR2 | 7601 Foothills Blvd, Roseville, CA | 95747 | Delivery Station | Placer | Map |
SMF7 | 4800 Midway Rd, Vacaville, CA | 95688 | Fulfillment Center | Solano | Map |
DCX7 | 950 Francisco St, Torrance, CA | 90502 | Delivery Station | Los Angeles | Map |
DAX7 | 9350 Rayo Ave, South Gate, CA | 90280 | Sortation Center | Los Angeles | Map |
SAN5 | 7144 Otay Mesa Rd, San Diego, CA | 92154 | Sortation Center | San Diego | Map |
SAN3 | 6971 Otay Mesa Rd, San Diego, CA | 92154 | Sortation Center | San Diego | Map |
USF1 | 750 Laurelwood Rd, Santa Clara, CA | 95054 | Amazon Fresh | Santa Clara | Map |
DLX9 | 5750 Mesmer Ave STE D, Culver City, CA | 90230 | Delivery Station | Los Angeles | Map |
DJW8 | 35780 Date Palm Dr, Cathedral City, CA | 92234 | Delivery Station | Riverside | Map |
DSD9 | 16550 Via Esprillo, San Diego, CA | 92127 | Distribution Center | San Diego | Map |
SCK6 | 1500 E Grant Line Rd, Tracy, CA | 95304 | Fulfillment Center | San Joaquin | Map |
SBD6 | 8900 Merrill Ave, Ontario, CA | 91762 | Fulfillment Center | San Bernardino | Map |
SMF6 | 4930 Allbaugh Dr, Sacramento, CA | 95835 | Fulfillment Center | Sacramento | Map |
DUR3 | 225 N McCarthy Blvd, Milpitas, CA | 95035 | Delivery Station | Santa Clara | Map |
DPS2 | 400 National Way, Simi Valley, CA | 93065 | Delivery Station | Ventura | Map |
DFX4 | 15272 Bear Valley Rd, Victorville, CA | 92395 | Fulfillment Center | San Bernardino | Map |
970 McLaughlin Ave, San Jose, CA | 95122 | Delivery Station | Santa Clara | Map | |
CNO5 | 8601 Merrill Ave, Chino, CA | 91710 | Sortation Center | San Bernardino | Map |
DLX1 | 11811 E Florence Ave, Santa Fe Springs, CA | 90670 | Delivery Station | Los Angeles | Map |
LGB6 | 20901 Krameria Ave, Riverside, CA | 92508 | Fulfillment Center | Riverside | Map |
HLA2 | 21420 Needham Ranch Pkwy, Santa Clarita, CA | 91321 | Fulfillment Center | Los Angeles | Map |
DAX5 | 15930 Valley Blvd, City of Industry, CA | 91744 | Delivery Station | Los Angeles | Map |
UCA5 | 3334 N San Fernando Rd, Los Angeles, CA | 90065 | Fulfillment Center | Los Angeles | Map |
SJC7 | 188 S Mountain House Pkwy, Tracy, CA | 95377 | Fulfillment Center | San Joaquin | Map |
DPS1 | 4127-4239 Temple City Blvd, Rosemead, CA | 91770 | Amazon Fresh | Los Angeles | Map |
DDO6 | 2751 Skypark Dr, Torrance, CA | 90505 | Delivery Station | Los Angeles | Map |
KRB4 | 4501 Patterson Ave, Perris, CA | 92571 | Fulfillment Center | Riverside | Map |
DSD1 | 16550 Via Esprillo, San Diego, CA | 92127 | Delivery Station | San Diego | Map |
DLX7 | 6450 Katella Ave, Cypress, CA | 90630 | Delivery Station | Orange | Map |
HNW1 | 3015 E Ana St, Compton, CA | 90221 | Delivery Station | Los Angeles | Map |
ULA6 | 5119 District Blvd #100, Vernon, CA | 90058 | Amazon Fresh | Los Angeles | Map |
222 Commercial St, Sunnyvale, CA 94085, United States | 94085 | Amazon Prime | Santa Clara | Map |
Thorough Analysis of the Well-Known Amazon Warehouses Located In California
California has the largest amount of Amazon warehouse space compared to any other state in the United States. The table above shows numerous Amazon facilities spread across the state.
Some of these warehouses are used as fulfillment centers, while others are used as delivery stations or Amazon Fresh warehouses. Below, we will talk about some of the famous and largest warehouses located in California.
1. Amazon Fulfillment Center, Riverside County-LGB3
Address: 4950 Goodman Wy, Eastvale, CA 91752, United States
In 2018, Amazon made a significant investment of around two million dollars to lease a massive one million-square-foot warehouse in the northern California.
This warehouse is conveniently located next to another Amazon facility and a guard shack. Additionally, it is just 8 miles away from the Ontario International Airport and is within a ten-minute walking distance from the nearest subway station.
Currently, this fulfillment center is primarily used by Amazon to store smaller inventories, such as:
- Umbrella stands
- Electronic items.
- Pots and pans.
There are approximately 1500 employees employed at this Amazon warehouse. They are paid between $15.55 and $17.25 per hour to work here. Moreover, the company covers some of the medical checkup and tuition fees for experienced employees.
Despite these benefits, some workers have expressed their dissatisfaction with the management of this facility. They have raised concerns about the work ethics of certain supervisors and the cleanliness of the work environment.
2. Amazon Fulfillment Center, San Bernardino County, LGB4
Address: 27517 Pioneer Ave, Redlands, CA 92374, United States
In late 2018, Amazon completed the interior work of the LGB4 fulfillment center and welcomed approximately 1000 employees to begin operations.
This warehouse is situated in Northwest Redlands, close to the Hodges Stadium and DIB6 Amazon delivery station.
According to a worker with two years of experience at this fulfillment center, LGB4 is a safe, clean, and well-organized facility. Here employees have all the necessary tools to perform their jobs safely and efficiently.
The pay is good, and the managers treat the new staff members with professionalism and respect.
3. Amazon Fulfillment Center, Kern County- BFL2
Address: 4500 Express Ave, Shafter, CA 93263, United States
In 2021, Amazon opened its BFL2 fulfillment center in Shafter city. They chose this location because of its agricultural industries, loading docks, the growing Bakersfield metropolitan area, and a population of 16,988 people.
The warehouse is built on a one-million-square-foot area in the central part of the city and is located near another Amazon fulfillment center. It is easy to reach this place, as the subway station is only 13 minutes away and the airport is fifteen minutes away.
The employees at this fulfillment center have given positive feedback about the workplace. They have mentioned the following:
- The employees and higher authorities are friendly and helpful.
- Workers get proper break time before their shifts.
- The machines and workstations are cleaned daily.
- The fulfillment center has proper parking, praying, and eating spaces for the employees.
4. Amazon Fulfillment Center, San Bernardino-ONT9
Address: 2125 W San Bernardino Ave, Redlands, CA 92374, United States
There is another one-million-square-foot Amazon fulfillment center located just six minutes away from the BFL2 fulfillment center in Redlands, California.
This warehouse is unique because it is equipped with Amazon’s robotic drive units. These small robots carries large boxes and heavy inventory within the facility.
Around one thousand employees work at this fulfillment center. Their tasks include receiving, scanning, packing, and stocking shelves with various products.
Workers enjoy working at this facility due to the spacious indoor space and flexible working hours. However, some delivery men have mentioned that the workers take a bit too long to load or unload the delivery vans.
There was a recent incident of a fire breakout at this fulfillment center. But, it was quickly controlled by professionals, and no one was injured.
5. Amazon Fulfillment Center, San Bernardino- SDB2
The first 1.2 million square feet fulfillment center launched by Amazon in San Bernardino in 2022 is known as the SDB2 warehouse. It is located next to the Santa Ana River and is conveniently close to the SBD International Airport, the metro station, and the subway station at 297 E Highland Ave.
The proximity to these stations makes it easy for the 2000 workers who work here to commute to this Amazon warehouse. The main purpose of launching this fulfillment center is to store bulky products like furniture and car seats.
This warehouse is always bustling with workers. The employees here are very active and engage in activities like:
- Organizing get-togethers.
- Participating in volunteer work.
- Decorating the facility during Christmas.
Final Words
Amazon has strategically selected warehouse locations in California to avoid the traffic congestion in the state. These warehouses are situated in the outskirts of the cities. Yet, Amazon has made sure that each facility is located near at least one subway station or metro station so that workers can commute conveniently.
Amazon has created a positive work environment for its employees in these warehouses as Amazon believes happy employees will result in greater success.