To create a strong supply chain network, Amazon has been building huge warehouses all over the state. With a highly favorable business environment, Florida is among the top states with the highest number of Amazon warehouses.
Amazon hasn’t published any official list of its facilities in the state. Therefore, I’ve decided to pin down all the Amazon warehouse locations in Florida to help you find any facility within minutes!
Read on as I list all the necessary details about each warehouse for local Amazon FBA partners and associates.
Image: Amazon Warehouse Locations in Florida on Google Maps
- FC = Fulfillment Center
- DS = Delivery Station
- XLDS = Extra-Large Delivery Station
- DC = Distribution Center
- SC = Sortation Center
Code | Address | Zip Code | Type of Warehouse | County | Contact Number | Map Link |
DFH7 | 13450 SW Anthony F. Sansone Sr. Blvd, Port St. Lucie, FL | 34987 | DS | Saint Lucie | https://maps.app.goo.gl/hYyMxLroYXoAuA5L8 | |
DFL3 | 2121 NW 67th Pl, Gainesville, FL | 32653 | DS | Alachua | https://maps.app.goo.gl/ZWLCs3BcQZReeF326 | |
DFL4 | 4401 Seaboard Rd, Orlando, FL | 32808 | DS | Orange | https://maps.app.goo.gl/JrR3m78uAdkw2K3T8 | |
DFL5 | 3000 Shelby Industrial Dr, Apopka, FL | 32703 | DS | Orange | https://maps.app.goo.gl/ms7PtcsPhVsxzCW28 | |
DFL7 | 8100 FL-33, Lakeland, FL | 33809 | DS | Polk | https://maps.app.goo.gl/UR6TWwBBsy3GTZF18 | |
DFL8 | 19961 Independence Blvd, Groveland, FL | 34736 | DS | Lake | https://maps.app.goo.gl/FpYASbndzC8es4uX9 | |
DFM3 | 770 Commerce Dr, Venice, FL | 34292 | DS | Sarasota | https://maps.app.goo.gl/PBdvfz7oGaiMPjfL8 | |
DJX1 | 11084 Cabot Commerce Cir Ste 200, Jacksonville, FL | 32226 | DS | Duval | https://maps.app.goo.gl/gxZXdeTTvqqHbpnJ6 | |
DJX2 | 4645 Blanding Blvd, Jacksonville, FL | 32210 | DS | Duval | https://maps.app.goo.gl/HxnNjZ4EY8p6vrFaA | |
DJX3 | 250 Busch Dr, Jacksonville, FL | 32218 | DS | Duval | https://maps.app.goo.gl/tgHbBy5ryf2QhSYZA | |
DLF8 | 7453 Republic Dr, Groveland, FL | 34736 | DC | Lake | https://maps.app.goo.gl/GQVs9wFAfJogT5jT7 | |
DMF1 | 5700 NW 37th Ave, Miami, FL | 33142 | DS | Miami-Dade | https://maps.app.goo.gl/zX3EScT5tGGp6W2F8 | |
DMF3 | 2800 N Andrews Ave Ext, Pompano Beach, FL | 33064 | DS | Broward | https://maps.app.goo.gl/H1x7R4AAYmhHhG9e9 | |
DMF8 | 13133 34th St N, Clearwater, FL | 33762 | DS | Pinellas | https://maps.app.goo.gl/cg2MdbHoScVa9iQT6 | |
DMI3 | 3200 NW 67th Ave, Miami, FL | 33122 | DC | Miami-Dade | https://maps.app.goo.gl/4tgTNWsUcEyjZbSU9 | |
DMI6 | 6703 NW 7th St, Miami, FL | 33126 | Miami-Dade | https://maps.app.goo.gl/CkJYbgkr6hxqjqnT6 | ||
DMI9 | 13320 SW 132nd Ave, Miami, FL | 33186 | Miami-Dade | https://maps.app.goo.gl/E1FUG1AUL3TUvFMR8 | ||
DMO3 | 1216 S Orange Blossom Trl, Orlando, FL | 32805 | DS | Orange | https://maps.app.goo.gl/ctMGdAenQvJUSX966 | |
DMO6 | 700 Banyan Trail, Boca Raton, FL | 33431 | DS | Palm Beach | https://maps.app.goo.gl/vjqAaC8A4rMzBhaD6 | |
DTP3 | 17030 Mentmore Blvd, Land O’ Lakes, FL | 34638 | DS | Pasco | https://maps.app.goo.gl/Lyidr4nTcDxUvBgi9 | |
DVB4 | 1111 SW 30th Ave, Deerfield Beach, FL | 33442 | Broward | https://maps.app.goo.gl/ZK2RQhrP9vk6jxmQ8 | ||
DVB5 | 2301 SW 34th Ave, Pembroke Park, FL | 33023 | DC | Broward | +12393165106 | https://maps.app.goo.gl/N1QVCviG9eqHXARZ8 |
DVB6 | 3701 Flamingo Rd, Miramar, FL | 33027 | DS | Broward | https://maps.app.goo.gl/sERaX8oPzGctDqKH8 | |
DVB7 | 3000 NW 123rd St, Miami, FL | 33167 | DS | Miami-Dade | https://maps.app.goo.gl/QuWMCz2R2VBC74LYA | |
DVB8 | 3355 NW 22nd Street Rd, Miami, FL | 33142 | DS | Miami-Dade | https://maps.app.goo.gl/Gb6TTzu5uaRPbpvs6 | |
DYFL | 1801 NW 135th Ave Ste #100, Miami, FL | 33182 | Miami-Dade | https://maps.app.goo.gl/b2CYyZdTwbM6HoCW6 | ||
HJX1 | 2780 Lloyd Rd, Jacksonville, FL | 32254 | XLDS | Duval | https://maps.app.goo.gl/TPonVauMQPsKMw379 | |
HMB1 | 8792 Ely Rd, Pensacola, FL | 32514 | DS | Escambia | https://maps.app.goo.gl/kKuSz9RPPkFpSC2Q8 | |
HMI2 | 3340 NW 67th Ave, Miami, FL | 33122 | Miami-Dade | https://maps.app.goo.gl/45ULRHE3VJVtggDw9 | ||
HPB1 | 8440 Belvedere Rd, West Palm Beach, FL | 33411 | Palm Beach | https://maps.app.goo.gl/tjeKVMf6XHq2fCcEA | ||
HTP1 | 9799 International Ct N, St. Petersburg, FL | 33716 | Pinellas | https://maps.app.goo.gl/4EAzGoWUjrRGKcZQ6 | ||
HTP9 | 3400 NW 35th St Rd, Ocala, FL | 34475 | FC | Marion | https://maps.app.goo.gl/7c8Dpa4swed8w9tW7 | |
JAX1 | 12900 Pecan Park Rd, Jacksonville, FL | 32218 | DC | Duval | +19046978277 | https://maps.app.goo.gl/Kee9hWVRG8ZwfUqX7 |
JAX2 | 12900 Pecan Park Rd, Jacksonville, FL | 32218 | FC | Duval | https://maps.app.goo.gl/W9QfEW1NDuKGNkwZA | |
JAX3 | 32210, 13333 103rd St, Jacksonville, FL | 32221 | FC | Duval | +18554407663 | https://maps.app.goo.gl/bg6WEjgr6U6LcZep7 |
JAX5 | 4948 Bulls Bay Hwy, Jacksonville, FL | 32219 | SC | Duval | https://maps.app.goo.gl/wNcTpXMC8kd1ViZw6 | |
JAX7 | 10501 Cold Storage Rd, Jacksonville, FL | 32218 | Duval | https://maps.app.goo.gl/T7t7UtZY1ZeCkbap8 | ||
JAX9 | 13450 Waterworks St, Jacksonville, FL | 32221 | SC | Duval | https://maps.app.goo.gl/jNr9ZDvyenQPFFFm9 | |
KMIA | 6185 NW 18th St Bldg 716A & 716B, Miami, FL | 33126 | Miami-Dade | https://maps.app.goo.gl/5wndhZsdm1DLAuRZ6 | ||
MIA1 | 14000 NW 37th Ave, Opa-Locka, FL | 33054 | FC | Miami-Dade | +12069220880 | https://maps.app.goo.gl/bytydLzVwdtFhHCA7 |
MIA2 | 14250 Aviation Dr, Miami Gardens, FL | 33054 | Miami-Dade | https://maps.app.goo.gl/V7T59on9zPqsmQk69 | ||
MIAY | 850 International Pkwy, Sunrise, FL | 33325 | DS | Broward | https://maps.app.goo.gl/WQzgWCWLro4F6FQM7 | |
MCO1 | 12340 Boggy Creek Rd, Orlando, FL | 32824 | FC | Orange | https://maps.app.goo.gl/CswsvaU4nEvm2xp99 | |
MCO2 | 2600 N Normandy Blvd, Deltona, FL | 32725 | DC | Volusia | https://maps.app.goo.gl/KiD8kSwTth512pCz9 | |
MCO4 | 2318 Waverly Barn Rd #150, Davenport, FL | 33897 | Polk | https://maps.app.goo.gl/KmeCW1jHvgagLwjK8 | ||
MCO5 | 305 Deen Still Rd, Davenport, FL | 33897 | SC | Polk | https://maps.app.goo.gl/WTeRRCTKk14kf49cA | |
MCO9 | 2841 Access Rd, Davenport, FL | 33897 | Polk | https://maps.app.goo.gl/cvGAyzWqS2Srd9qx9 | ||
PBI2 | 14490 Corporate Rd N, Jupiter, FL | 33478 | FC | Palm Beach | https://maps.app.goo.gl/FucqGHC44nGCAzkTA | |
PBI3 | Port St. Lucie, FL | 34981 | FC | Saint Lucie | https://maps.app.goo.gl/j7H41UzfCAkuCS476 | |
PMI2 | Blue Lagoon, Florida | 33126 | Miami-Dade | |||
RSW5 | 8250 Logistics Dr, Fort Myers, FL | 33912 | Lee | https://maps.app.goo.gl/Ve4HqKLkygS1TLix5 | ||
SFL1/VFL1 | 7469 Kingspointe Pkwy # 300, Orlando, FL | 32819 | FC | Orange | https://maps.app.goo.gl/CdBEZkL6Q8yNJ1Nz7 | |
SFL2 | 1125 SE 8th St, Hialeah, FL | 33010 | FC | Miami-Dade | https://maps.app.goo.gl/A7QKCi1JCG3FAiek8 | |
SFL3/VFL3 | 6901 Hiatus Rd, Tamarac, FL | 33321 | FC | Broward | https://maps.app.goo.gl/f1nLPEnJaZXZwxXJ8 | |
SFL4 | 6337 County Rd 579, Seffner, FL | 33584 | FC+SC | Hillsborough | https://maps.app.goo.gl/EKkVHCNWahtAZMxc9 | |
SFL7 | 4906 W Waters Ave, Tampa, FL | 33634 | DC | Hillsborough | https://maps.app.goo.gl/s1GEaNciJhsgXd9C6 | |
TFL2 | 101 NE 23rd St, Miami, FL | 33137 | SC | Miami-Dade | https://maps.app.goo.gl/2RW8R2vNadzeGcu57 | |
TPA1 | 3350 Laurel Ridge Ave, Ruskin, FL | 33570 | FC | Hillsborough | +18662038361 | https://maps.app.goo.gl/59GG3m9N8QW7g58o6 |
TPA2 | 1760 County Line Rd, Lakeland, FL | 33811 | FC | Polk | +18882803321 | https://maps.app.goo.gl/44ghCqzbEMUtd5Hp8 |
TPA3 | 553P+5F, Auburndale, FL | 33823 | FC | Polk | https://maps.app.goo.gl/z1iZeGZJTFcfTs789 | |
TPA4 | 8727 Harney Rd, Temple Terrace, FL | 33637 | FC | Hillsborough | https://maps.app.goo.gl/Z8svH3VtyQL45Awg6 | |
TPA6 | 3400 NW 35th St Rd, Ocala, FL | 34475 | FC | Marion | https://maps.app.goo.gl/UH7a3kUA6rPv24br6 | |
UFL5 | 4769 Oak Fair Blvd, Tampa, FL | 33610 | FC | Hillsborough | https://maps.app.goo.gl/qwSzCbbTwcRHFuR5A | |
UFL6 | 6715 NW 36th St, Miami, FL | 33166 | Miami-Dade | https://maps.app.goo.gl/xCjPDvh9aXkxzU4n9 | ||
VFL7 | 4902 W Waters Ave, Tampa, FL | 33634 | Hillsborough | https://maps.app.goo.gl/vAxrAGHS8xyVi2fM8 | ||
WFL2 | 3799 NW Psge, Tallahassee, FL | 32303 | FC | Leon | https://maps.app.goo.gl/95SensJbwZ24HVph9 | |
WML1 | 5520 Industrial Blvd, Milton, FL | 32583 | DS | Santa Rosa | https://maps.app.goo.gl/PdoWzRFdxqxdvcBw5 | |
6101 45th St N, St. Petersburg, FL | 33714 | DS | Pinellas | https://maps.app.goo.gl/XumNayLtNvXDCAcA7 | ||
4719-4675 Blanding Blvd, Jacksonville, FL | 32210 | Duval | https://maps.app.goo.gl/5co69ZD9pxSQKX3o9 |
Everything You Need to Know About Amazon’s Florida Warehouses
Now, let’s get into more details about the warehouse sizes, worker numbers, salaries, and locations of some of the top Amazon facilities in Florida.
1. Amazon Fulfillment Center, Miami-Dade County – MIA1
Address: 14000 NW 37th Ave, Opa-Locka, FL 33054, United States
Although Amazon has many warehouses in Miami-Dade County, the MIA1 fulfillment center is the only robotics facility. In this 855,000-square-foot warehouse, millions of items are stored for delivery.
When an order is placed, the robots locate them from the stacks and the manual workers process them for delivery. The minimum hourly rate for the warehouse employees is $16.
As there are several bus lines and commuter train rails near the warehouse, you can easily get there within 30 minutes from the city center.
Image: Inside Amazon MIA1 Warehouse (source)
2. Amazon Fulfillment Center, Saint Lucie County – PBI3
Address: Port St. Lucie, FL 34981, United States
One of the largest first-mile facilities in St. Lucie, the PBI3 fulfillment center stores and ships large items. Kayaks, patio furniture, grills, pet food bags, gym equipment, etc., are some of the products workers have to deal with.
The warehouse stands on a 1.1 million square feet area and employs over 500 manual workers. From this fulfillment center, packages are delivered to a nearby delivery station on Commercial Circle.
Two notable transportation routes near the facility include Midway Road and I-95 Highway. It only takes 20 minutes to drive to the PBI3 facility from the city downtown.
Image: Amazon PBI3 Warehouse (source)
3. Amazon Distribution Center, Miami-Dade County – DMI3
Address: 3200 NW 67th Ave, Miami, FL 33122, United States
In 2016, Amazon leased a 117,235-square-foot building to launch the DMI3 distribution center. The warehouse is strategically positioned near Miami International Airport.
Moreover, Amazon package delivery drivers can easily access the nearby Palmetto and Dolphin Expressway. This way, trucks and vans can move in and out of the warehouse without disturbing the residents.
As it’s a distribution center, products are sorted in the facility according to their delivery addresses and loaded in the trucks heading to various delivery stations of the county. There are over 200 workers in the warehouse enjoying an average hourly rate of $17.
Image: Amazon DMI3 Warehouse (source)
4. Amazon Fresh Grocery Warehouse, Hillsborough County – UFL5
Address: 4769 Oak Fair Blvd, Tampa, FL 33610, United States
Florida’s first Amazon Fresh store, the UFL5 serves as a warehouse for grocery products. Here, customers can purchase meat, seafood, eggs, bread, and all the other types of fresh food items.
If you order online, you can expect your packages to be delivered within 2 hours only. Workers of the UFL5 warehouse typically earn less than regular Amazon associates. The minimum hourly rate starts at $15.
Inside the store, employees will store, pick, and pack grocery orders for fast delivery to customers. From downtown Tampa, the warehouse is only 13 minutes away.
Image: Amazon UFL5 Warehouse (source)
5. Amazon Delivery Station, Santa Rosa County – WML1
Address: 5520 Industrial Blvd, Milton, FL 32583, United States
The WML1 is the only Amazon warehouse in Santa Rosa serving as a last-mile delivery station. When customer orders reach the warehouse, they are further processed and separated to be delivered to the nearby cities.
Within this 80,000 square feet facility, over 150 employees work full- or part-time. Depending on their positions, employee salaries range from $15 to $21 per hour.
For easier access throughout the city, the warehouse is located near the US-90 Highway. While workers gave the warehouse good ratings, some drivers aren’t satisfied with the long loading hours and poor management.
Image: Amazon WML1 Warehouse (source)
Final Words
The amount of time a package will take to reach the customers often depends on the distance between the city’s Amazon facilities and delivery addresses.
Hence, if you know where exactly the nearest warehouse is located, you can ensure faster deliveries and communicate better with your customers.
Keep in mind that Amazon might build new facilities or sell the existing ones in the future. So, check your local news sources for any such updates.