As Texas is the second most populated state in the nation, it has always offered a huge customer and FBA seller base. Therefore, the company spent millions to expand its logistics and warehousing business in the state.
In fact, Texas is ranked at number 2 when it comes to the ranking of states with the most square footage of Amazon warehouse space. For local FBA sellers and employees of the company, I’ve noted down all the Amazon warehouse locations in Texas. Let’s find out exactly where your nearest facility is located.
Image: Amazon warehouse Locations in New Jersey on Google Maps
Where Are the Amazon Warehouses Located in Texas?
Amazon has at least one warehouse in almost every major city in Texas. Below, you can find the address and map of each facility. Some abbreviations used in the table include:
- FC = Fulfillment Center
- DS = Delivery Station
- DC = Distribution Center
- SC = Sortation Center
Code | Address | Zip Code | Type of Warehouse | County | Contact Number | Map Link |
AFW1 | 1851 NE Loop 820 Service Rd, Fort Worth, TX | 76131 | FC/DC | Tarrant | +16823242000 | https://maps.app.goo.gl/4PjtokEMk4qHeFPa8 |
AFW5 | 12728 Lake June Rd, Balch Springs, TX | 75180 | Dallas | https://maps.app.goo.gl/sWW5Qdg3rKQXXFRs5 | ||
AMA1 | 8590 NE 24th Ave, Amarillo, TX | 79108 | FC | Potter | https://maps.app.goo.gl/UN994vLc2t247y2F6 | |
AUS2 | 2000 E Pecan St, Pflugerville, TX | 78660 | FC | Travis | https://maps.app.goo.gl/iHgvogQAWM3Y8gCH7 | |
AUS3 | 2000 Exchange Pkwy, Waco, TX | 76712 | DC | McLennan | https://maps.app.goo.gl/bUmm6bQni8P9Fox39 | |
DAL2 | Fort Worth International Airport, 2601 S Airfield Dr, Dallas, TX | 75261 | FC | Dallas | https://maps.app.goo.gl/ZQfREqmb6NUxYD589 | |
DAL3 | 1301 Chalk Hill Rd, Dallas, TX | 75211 | FC | Dallas | https://maps.app.goo.gl/277GGMxnjLp8ZN7fA | |
DAL9 | 1400 Southport Pkwy, Wilmer, TX | 75141 | FC | Dallas | +14694892100 | https://maps.app.goo.gl/XiVtSRjkboCaCJ9K6 |
DAU1 | 4616-6 W Howard Ln, Austin, TX | 78728 | DS | Travis | https://maps.app.goo.gl/TZvhCZ7mLLFSqhGEA | |
DAU2 | 7000 Metropolis Dr Suite 200, Austin, TX | 78744 | Travis | https://maps.app.goo.gl/UooryUNjgA8o5yxk8 | ||
DAU7 | 3150 Chisholm Trail Rd, Round Rock, TX | 78681 | Williamson | https://maps.app.goo.gl/y2o3yL189FSEZ7Eu9 | ||
DDA8 | 8901 Forney Rd, Dallas, TX | 75227 | DS | Dallas | https://maps.app.goo.gl/iSadYvdXMSaQ6TrZA | |
DDA9 | 3700 San Jacinto Dr, Fort Worth, TX | 76116 | DS | Tarrant | https://maps.app.goo.gl/zH1v5eSM9EFWZsRm6 | |
DDF1 | 1303 Ridgeview Dr, Lewisville, TX | 75057 | DS | Denton | https://maps.app.goo.gl/afLs7RrBRWPCyRv99 | |
DDF2 | 12809 Eastgate Dr, Mesquite, TX | 75181 | DS | Dallas | https://maps.app.goo.gl/CSG3EJP6jiAR6z9X6 | |
DDF4 | 651 Klein Tools Drive, Mansfield, TX | 76063 | DS | Tarrant | https://maps.app.goo.gl/jP8VLpBRcuB8XoXr8 | |
DDF5 | 15501 N Beach St, Roanoke, TX | 76262 | Denton | https://maps.app.goo.gl/SpjFRcr78UZu6G1D8 | ||
DDX2 | 1398 Industrial Blvd, McKinney, TX | 75069 | DS | Collin | https://maps.app.goo.gl/VcjB9d14crJRNHnn7 | |
DDX7 | 16399 Gateway Dr, Prosper, TX | 75078 | DS | Collin | https://maps.app.goo.gl/6rM2aHLp9dYsEeNu9 | |
DFW6 | 940 W Bethel Rd, Coppell, TX | 75019 | FC | Dallas | +19724620947 | https://maps.app.goo.gl/KrHcj9ZeRkNsFzxv7 |
DFW7 | 700 Westport Pkwy, Fort Worth, TX | 76177 | FC | Tarrant | +18662161072 | https://maps.app.goo.gl/wuTbgUWKm1HwCpCm7 |
DHO2 | 14453 Hillcroft St, Houston, TX | 77085 | DS | Harris | https://maps.app.goo.gl/zcxcfwQeruah7AYt5 | |
DHO3 | 9155 Derrington Rd, Houston, TX | 77064 | DS | Harris | https://maps.app.goo.gl/bUorLs4rgmi1UrRh8 | |
DHO5 | 1820 S Lockwood Dr, Houston, TX | 77023 | DS | Harris | https://maps.app.goo.gl/g9W4BqRLWiKzLKXt8 | |
DHO7 | 28420 W Ten Blvd., Katy, TX | 77494 | DS | Fort Bend | https://maps.app.goo.gl/Y84w9SPao2otDqeZ9 | |
DHO8 | 11311 N Gessner Rd, Houston, TX | 77064 | DS | Harris | https://maps.app.goo.gl/dKmG7Yv9xE8NCcQp6 | |
DHT1 | 4975 Gulf Fwy, La Marque, TX | 77568 | DS | Galveston | https://maps.app.goo.gl/HEMbmxnSGPUp523p6 | |
DHT2 | 2455 Tuscan Lakes Blvd, Dickinson, TX | 77539 | DS | Galveston | https://maps.app.goo.gl/4UD7A5hREmygV1ZLA | |
DHX1 | 3031 S Sam Houston Pkwy E, Houston, TX | 77047 | Harris | https://maps.app.goo.gl/nbo1bfCykdNYWv8n8 | ||
DHX3 | 12900 W Airport Blvd, Sugar Land, TX | 77478 | Fort Bend | https://maps.app.goo.gl/vzoAaYCj2p8qfbV9A | ||
DHX4 | 22300 Northcrest Dr, Spring, TX | 77389 | DS | Harris | https://maps.app.goo.gl/SUqwd5BXrKgtwGgV9 | |
DHX5 | 1102 State Hwy 161, Grand Prairie, TX | 75051 | DS | Dallas | https://maps.app.goo.gl/pB5w8ZdvAiUi2zaz9 | |
DPA7/ITX1 | 9851 Fallbrook Pines, Houston, TX | 77064 | FC | Harris | https://maps.app.goo.gl/srroY5quqdfrxPDNA | |
DSX5 | 11503 Interstate 35 Access Rd, Von Ormy, TX | 78073 | DS | Bexar | https://maps.app.goo.gl/qEheYjTc62TEAbeR9 | |
DSX8 | 11602 Tech Com Dr, San Antonio, TX | 78233 | DS | Bexar | https://maps.app.goo.gl/H4ikfJbYvfTgC1bU8 | |
DSX9 | 1150 Schwab Rd, New Braunfels, TX | DS | Comal | https://maps.app.goo.gl/aoDPMyZmV4cVZ3Ba9 | ||
ELP1 | 12101 Emerald Pass Ave, El Paso, TX | 79928 | FC | El Paso | https://maps.app.goo.gl/cEWwh6ARjrS6sugh6 | |
FTW1 | 33333 Lyndon B Johnson Fwy, Dallas, TX | 75241 | FC | Dallas | +18665312476 | https://maps.app.goo.gl/NpFaDXPTUae6H1kd6 |
FTW2 | 2701 W Bethel Rd, Coppell, TX | 75019 | Dallas | +18662161072 | https://maps.app.goo.gl/zBrfwCLRYATK5S5q6 | |
FTW3/FTW4 | 15201 Heritage Pkwy, Fort Worth, TX | 76177 | Tarrant | +18662161072 | https://maps.app.goo.gl/hDWcF3Y6RfW8tfmu6 | |
FTW5 | 1475 Akron Way, Forney, TX | 75126 | FC | Kaufman | https://maps.app.goo.gl/EKKYSbQN54WF97v68 | |
FTW7/FTW9 | 944 W Sandy Lake Rd, Coppell, TX | 75019 | Dallas | https://maps.app.goo.gl/vegKgj8DDBZeGQnt5 | ||
FTW6 | 2601 W Bethel Rd, Grapevine, TX | 76051 | FC | Tarrant | +12066817097 | https://maps.app.goo.gl/iomRFP9YbAqE5T1A8 |
FTW8 | 3351 Balmorhea Dr, Dallas, TX | 75241 | FC | Dallas | https://maps.app.goo.gl/cswjMsm4ZwhFVcFB8 | |
HAU1 | 5811 Trade Center Dr, Austin, TX | 78744 | Travis | https://maps.app.goo.gl/yvVocUNp9pkQ54NBA | ||
HDA1/FTW2 | 2701 W Bethel Rd, Coppell, TX | 75099 | FC | Dallas | https://maps.app.goo.gl/yjsvN6BeQYx9prTT6 | |
HDA3/HDA8 | 9186 Van Horn Dr, Dallas, TX | 75241 | FC | Dallas | https://maps.app.goo.gl/bk3CZrzqBnfRyd8k9 | |
HNO2 | 6911 Fairbanks North Houston Rd, Houston, TX | 77040 | FC | Harris | https://maps.app.goo.gl/g4mZDgvb4VJZvuXx9 | |
HOU1 | 8120 Humble Westfield Rd, Humble, TX | 77338 | FC | Harris | +18772432915 | https://maps.app.goo.gl/moyiAd8QVyxurKyT6 |
HOU2 | 10550 Ella Blvd, Houston, TX | 77038 | FC | Harris | +12814050164 | https://maps.app.goo.gl/h34tgncHWx8eN9Ec9 |
HOU3 | 31555 US-90, Brookshire, TX | 77423 | DC | Waller | https://maps.app.goo.gl/ZWAQJazXgFb27zAF6 | |
HOU5 | Grand Pkwy, Katy, TX | 77449 | FC | Harris | https://maps.app.goo.gl/qD6SWyyr3WDHcbKV6 | |
HOU6 | 10507 Harlem Rd, Richmond, TX | 77407 | FC | Fort Bend | https://maps.app.goo.gl/oTkCgLvm4FPfx7oz9 | |
HOU7 | 16225-A Tomball Pkwy, Houston, TX | 77064 | FC | Harris | https://maps.app.goo.gl/x72pez38LZ3Ei7fg7 | |
HOU8 | 2303 Hurricane Ln, Fresno, TX | 77545 | FC | Fort Bend | https://maps.app.goo.gl/wJjBB1cEhSrUEznx7 | |
HOU9 | 22525 Clay Rd, Katy, TX | 77449 | SC | Harris | https://maps.app.goo.gl/TMAy5eJvubV5MGNh6 | |
HSX2 | 4829 Eisenhauer Rd #850, Windcrest, TX | 78218 | Bexar | https://maps.app.goo.gl/nigvTYA9smFF592R6 | ||
IAH1 | 9155 Southlink Dr, Dallas, TX | 75241 | FC | Dallas | https://maps.app.goo.gl/zEbYxjEKc5gKSuoY7 | |
IAH3 | 15525 Milner Rd, Houston, TX | 77032 | Harris | https://maps.app.goo.gl/yiBhbq76JZ7WNnyf7 | ||
IAH5 | 8903 Warehouse Center Dr, Humble, TX | 77338 | FC | Harris | +12814460907 | https://maps.app.goo.gl/cfziNbnPR16aS3eu5 |
KAUS | 9400 Freight Ln, Austin, TX | 78719 | Travis | https://maps.app.goo.gl/LiZ8au9dppNkHauL8 | ||
KSKF | 115 N Frank Luke Dr, San Antonio, TX | 78226 | Bexar | https://maps.app.goo.gl/AX1A13hQsheVeuqh7 | ||
LBB5 | 1110 E Hunter St, Lubbock, TX | 79403 | SC | Lubbock | +18067471711 | https://maps.app.goo.gl/EXFVpKdWSt3EkvkZ6 |
NLD9 | 13703 N Lamar Dr, Laredo, TX | 78045 | Webb | https://maps.app.goo.gl/XuzLzNbrFMEJe6NT8 | ||
RBD5 | 3500 S Airfield Dr, Irving, TX | 75038 | Dallas | https://maps.app.goo.gl/pdB4PkFW3NixzTpx8 | ||
SAT1 | 6000 Schertz Pkwy, Schertz, TX | 78154 | FC | Guadalupe | +12106508500 | https://maps.app.goo.gl/xkh5zBXiiwJLZ87f7 |
SAT3 | 6806 Cal Turner Dr, San Antonio, TX | 78220 | FC | Bexar | https://maps.app.goo.gl/9zCVb7njj5yAYuJ9A | |
SAT4 | 10384 W US Hwy 90, San Antonio, TX | 78245 | FC | Bexar | https://maps.app.goo.gl/Bxfbn4TDCRYVPUM76 | |
STX3 | 4445 Rock Quarry Rd, Dallas, TX | 75211 | FC | Dallas | https://maps.app.goo.gl/Vxrz83kW74FFMbcUA | |
STX5 | 5215 Campbell Rd, Houston, TX | 77041 | FC | Harris | https://maps.app.goo.gl/yvs8Hzp86VVy1xz17 | |
STX6 | 18625 Schultz Ln, Pflugerville, TX | 78660 | FC | Travis | https://maps.app.goo.gl/jRp5esLxJjNXKsvb8 | |
STX7 | 2218 Corner Ridge, San Antonio, TX | 78219 | FC | Bexar | https://maps.app.goo.gl/e4f6M2qovwmGsZrb9 | |
UTX4 | 6627 Maple Ave, Dallas, TX | 75235 | FC | Dallas | https://maps.app.goo.gl/ojgWAX4Zysjaweue6 | |
UTX5 | 4848 Perrin Creek Ste 680, San Antonio, TX | 78217 | FC | Bexar | +12105993232 | https://maps.app.goo.gl/qeoc77ZbjPEPSfPx6 |
UTX7 | 4601 Gold Spike Dr, Fort Worth, TX | 76106 | FC | Tarrant | https://maps.app.goo.gl/KfCw8TvFfCLtDqSz9 | |
VTX2 | 1625 Hutton Dr, Carrollton, TX | 75006 | FC | Dallas | https://maps.app.goo.gl/NNSPKm3RWtWE6kev5 | |
VUGU | 1006 Railhead Dr, Fort Worth, TX | 76177 | Tarrant | https://maps.app.goo.gl/yR3ZBVy3f86mxJcU7 | ||
WTX1 (Closed) | 307 S Grandview Ave, Odessa, TX | 79761 | Ector | https://maps.app.goo.gl/478UjDTappGKto2Z7 | ||
WTX5 | 9333 TX-44, Corpus Christi, TX | 78406 | DC | Nueces | https://maps.app.goo.gl/weuEmJiYyXpCREgm9 | |
3100 Chisholm Trail Rd, Round Rock, TX | 78681 | DC | Williamson | https://maps.app.goo.gl/LmAoq4L2BzfSCK5s6 | ||
4301 W Military Hwy, McAllen, TX | 78503 | Hidalgo | https://maps.app.goo.gl/9R1RhHQir7Aw3nyCA | |||
11720 N Gessner Rd bldg 5, Houston, TX | 77064 | Harris | +18882816906 | https://maps.app.goo.gl/wQA1n2uAReKgpn4d9 |
Additional Details of Major Amazon Facilities in Texas
Want to learn more about your local Amazon facility? Although I can’t cover all the details about every facility, I’ve gathered some necessary info below about the most notable ones:
1. Amazon Fulfillment Center, Fort Bend County – HOU6
Address: 10507 Harlem Rd, Richmond, TX 77407, United States
One of the largest Amazon warehouses in the world, the HOU6 fulfillment center was opened in 2021. The 3.7-million-square-foot warehouse has 3,000 employees and the capacity to store over 40 million packages. From downtown Houston, it’s only 35 minutes away.
Amazon has employed advanced robotics to help warehouse associates locate, scan, and carry stored packages. It’s one of the top-rated Amazon facilities in Texas with numerous positive reviews from both delivery drivers and in-house employees.
Image: Amazon HOU6 Warehouse (source)
2. Amazon Fulfillment Center, Potter County – AMA1
Address: 8590 NE 24th Ave, Amarillo, TX 79108, United States
Due to its low population and size, Potter County has only one Amazon warehouse – the AMA1 fulfillment center. Located in northwest Texas, the facility is 1 million square feet in size. It has over 500 employees working at an average hourly rate of $17 depending on their positions and shifts.
It’s only a 15-minute journey to the warehouse from downtown Amarillo. Besides, the Rick Husband Amarillo International Airport is only 12 minutes away from the location. The warehouse drivers can freely move through the nearby highways without creating much traffic in the residential areas.
Image: Outside Amazon AMA1 Warehouse (source)
3. Amazon Distribution Center, McLennan County – AUS3
Address: 2000 Exchange Pkwy, Waco, TX 76712, United States
Another huge Amazon facility in the largest city of McLennan County, the AUS3 is a distribution center. Here, packages are received from other fulfillment centers of the county and sorted based on their zip codes.
After that, the warehouse employees load them in delivery trucks destined for the nearest delivery stations. In this 700,218-square-foot warehouse, Amazon employed more than 1,000 workers. If you drive to the warehouse, it will take no more than 15 minutes to get there.
Image: Outside Amazon AUS3 Warehouse (source)
4. Amazon Delivery Station, Harris County – DHX4
Address: 22300 Northcrest Dr, Spring, TX 77389, United States
For Amazon drivers, delivery stations like the DHX4 are great places to get high-paying jobs. Besides, there are part-time shifts that you can choose according to your convenience.
Most delivery drivers of this warehouse make over $19 per hour. However, regular warehouse associates earn less, around $17 on average. From the city center, you need to drive for 16 minutes to get to the facility.
The delivery station stands on a 219,000 square feet area and houses 200 employees. Unfortunately, residents of Spring City aren’t happy with the large trucks blocking their roads. There are also a lot of complaints about late delivery.
Image: Amazon DHX4 Warehouse Parking Area (source)
5. Amazon Sortation Center, Harris County – HOU9
Address: 22525 Clay Rd, Katy, TX 77449, United States
Unlike other types of warehouses, there are very few sortation centers in Texas and the HOU9 is among the largest ones. The facility stands on an 800,000 square foot area and has over 3,000 full- and part-time workers.
Here, packages are sorted by their delivery addresses and sent to the nearest warehouses for last-mile deliveries. The minimum hourly rate for warehouse employees starts at $16. If you take a traffic-free route, you’ll reach the warehouse in 15 to 20 minutes from downtown Katy.
Wrapping Up!
For future networking and faster deliveries, Amazon has built over 50 warehouses in Texas. From the announcements of several new facilities, it’s evident that the company will keep expanding its territory in the state.
As a result, there are greater opportunities for small businesses to grow with Amazon. It will also create hundreds of new jobs for the local workforce.